| Crosstable: Round 4 | ||||||
| Rank | Name | 1 | 2 | 3 | 4 | Score |
| 1 | Froehlich, Peter | B17+ | W12+ | B 4= | W 3+ | 3.5 |
| 2 | Smerdon, David C | bye= | B 9+ | W13+ | B 8+ | 3.5 |
| 3 | Dragicevic, Domagoj | W15+ | B14+ | W 7+ | B 1- | 3 |
| 4 | Johansen, Darryl K | W16+ | B 6+ | W 1= | B 7= | 3 |
| 5 | Caoili, Arianne B | W20+ | B 7- | W15+ | B12+ | 3 |
| 6 | Nakauchi, Gene | W24+ | W 4- | B19+ | W11+ | 3 |
| 7 | Solomon, Stephen J | B21+ | W 5+ | B 3- | W 4= | 2.5 |
| 8 | Stawski, Nik V | bye= | W18+ | B11+ | W 2- | 2.5 |
| 9 | Muller, Jonas | B18= | W 2- | B23+ | W17+ | 2.5 |
| 10 | Nguyen, Giang | B11- | W23+ | B17= | W18+ | 2.5 |
| 11 | Guo, Emma | W10+ | B13+ | W 8- | B 6- | 2 |
| 12 | Jule, Alexandra | W22+ | B 1- | W14+ | W 5- | 2 |
| 13 | Sonter, Matthew | B19+ | W11- | B 2- | W20+ | 2 |
| 14 | Cervenjak, Mark | bye+ | W 3- | B12- | W23+ | 2 |
| 15 | Szuveges, Narelle S | B 3- | W22+ | B 5- | W19+ | 2 |
| 16 | Jule, Sebastian | B 4- | W19- | B22+ | W21+ | 2 |
| 17 | Grigg, Sam | W 1- | B24+ | W10= | B 9- | 1.5 |
| 18 | Liu, Yi | W 9= | B 8- | W20+ | B10- | 1.5 |
| 19 | Lester, George E | W13- | B16+ | W 6- | B15- | 1 |
| 20 | Yu, Sally | B 5- | W21+ | B18- | B13- | 1 |
| 21 | Goundar, Sanmogam | W 7- | B20- | W24+ | B16- | 1 |
| 22 | De Vere, Cameron | B12- | B15- | W16- | B24+ | 1 |
| 23 | Simmonds, Leteisha | bye= | B10- | W 9- | B14- | 0.5 |
| 24 | Williams, Douglas | B 6- | W17- | B21- | W22- | 0 |
Created by sp2html version 1.0.3 on Sat Aug 30 18:43:02 2008